PersonalPersonalCorporateExchange Rates
To view our licence, visit the MFSA website using the above link, then from the menu, choose Banking / Financial Institutions / Licence Holders.

Exchange Rates
These exchange rates are indicative and for information purposes only. The actual exchange rates which will be applied by Eurochange to any transaction may differ from these rates. Current exchange rates can be obtained through our live trading link. Rates are not updated on Sundays and Public Holidays.

Currencies Cheques Notes
Selling Buying Selling Buying
US Dollar USD 1.2554 1.2789 1.2313 1.3217
Pound Sterling GBP 0.8164 0.8358 0.8007 0.8595
Japanese Yen JPY 96.6253 98.4328 94.7690 101.7252
Australian Dollar AUD 1.2221 1.2450 1.1986 1.2866
Swiss Franc CHF 1.1987 1.2211 1.1756 1.2619
Canadian Dollar CAD 1.2775 1.3014 1.2529 1.3449
Danish Kroner DKK 7.3656 7.5034 7.2241 7.7543
Norwegian Kroner NOK 7.6336 7.7685 7.4794 8.0284
Swedish Kroner SEK 9.0640 9.2335 8.8899 9.5424
Hong Kong Dollar HKD 9.7861 9.9586 9.5642 10.2662
New Zealand Dollar NZD 1.5832 1.6168 1.5528 1.6668
Singapore Dollar SGD 1.7086 1.7449 1.6758 1.7988

The rates quoted are equivalent to one Euro.